<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartUbuntu</title>
	<atom:link href="http://smartubuntu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartubuntu.com</link>
	<description>SmartUbuntu - About Ubuntu with Computers, SmartPhones and TV&#039;s</description>
	<lastBuildDate>Thu, 20 Jun 2013 09:06:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ubuntu phone OS has eight carriers signed on to boost development</title>
		<link>http://smartubuntu.com/2013/06/20/ubuntu-phone-os-has-eight-carriers-signed-on-to-boost-development/</link>
		<comments>http://smartubuntu.com/2013/06/20/ubuntu-phone-os-has-eight-carriers-signed-on-to-boost-development/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:06:12 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ubuntu for phones]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=628</guid>
		<description><![CDATA[Carrier list may put Ubuntu on phones throughout the world. Canonical has formed a &#8220;Carrier Advisory Group&#8221; of eight mobile operators who will collaborate to influence the development of Ubuntu for smartphones. Canonical said the first members of the group are Deutsche Telekom, Everything Everywhere, Korea Telecom, Telecom Italia, LG UPlus, Portugal Telecom, SK Telecom, [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://smartubuntu.com/wp-content/uploads/2013/05/ubuntu.jpg" class="thickbox no_icon" rel="gallery-628" title="ubuntu"><img class="alignright size-full wp-image-616" alt="ubuntu" src="http://smartubuntu.com/wp-content/uploads/2013/05/ubuntu.jpg" width="146" height="82" /></a>Carrier list may put Ubuntu on phones throughout the world.</p>
<p>Canonical has formed a &#8220;Carrier Advisory Group&#8221; of eight mobile operators who will collaborate to influence the development of Ubuntu for smartphones.<span id="more-628"></span></p>
<p>Canonical said the first members of the group are Deutsche Telekom, Everything Everywhere, Korea Telecom, Telecom Italia, LG UPlus, Portugal Telecom, SK Telecom, and &#8220;the leading Spanish international carrier.&#8221; Canonical declined to identify the Spanish carrier when we contacted them, although based on the description it may be <a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FList_of_mobile_network_operators&sref=rss">Telefónica</a> (also known as O2). With the exception of Deutsche Telekom, the owner of T-Mobile, the list doesn&#8217;t include any major US carriers. Canonical said that &#8220;any national or multinational carrier&#8221; may join.</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Farstechnica.com%2Finformation-technology%2F2013%2F06%2Fubuntu-phone-os-has-eight-carriers-signed-on-to-boost-development%2F&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/06/20/ubuntu-phone-os-has-eight-carriers-signed-on-to-boost-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Android Tablets, Big is Back</title>
		<link>http://smartubuntu.com/2013/06/18/for-android-tablets-big-is-back/</link>
		<comments>http://smartubuntu.com/2013/06/18/for-android-tablets-big-is-back/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:26:08 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=626</guid>
		<description><![CDATA[The Computex show in Taiwan is still a PC show, but it&#8217;s increasingly known for debuting tablets and tablet reference designs. There have been some misfires over the years, like the thick, Atom-based Mobile Internet Devices (MIDs) shown in 2008, the &#8220;Smartbooks&#8221; of 2009, and the flawed &#8220;Honeycomb&#8221; Android tablets of 2011. Things have looked [...]]]></description>
				<content:encoded><![CDATA[<p>The Computex show in Taiwan is still a PC show, but it&#8217;s increasingly known for debuting tablets and tablet reference designs. There have been some misfires over the years, like the thick, Atom-based Mobile Internet Devices (MIDs) shown in 2008, the &#8220;Smartbooks&#8221; of 2009, and the flawed &#8220;Honeycomb&#8221; Android tablets of 2011. Things have looked up since then, however, with the 2012 event showcasing numerous high-octane Android 4.x slates that have gone on to collectively overtake the iPad and threaten the PC market.<span id="more-626"></span></p>
<p>If smaller tablets have been in vogue over the last year, thanks to the impact of the Kindle Fire and Nexus tablets, the big slates are back in style in 2013, looking to steal even more market share from PCs. The most prominent new Android tablets were not the 7-8 inch tablets dominating sales, but rather 10-inch devices more suitable for the office, many with keyboard docking options. There were even several full-fledged Android notebooks from OEM vendors<a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.allwinnertech.com%2Fen%2Fawt%2Fnews%2F2013-05-15b.html&sref=rss"> such as Allwinner</a> to match HP&#8217;s more high-profile, Tegra 4-based SlateBook x2 Android tablet.</p>
<p>Here&#8217;s a look at some of the more notable big-time tablets that shined at Computex:</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.linux.com%2Fnews%2Fembedded-mobile%2Fmobile-linux%2F723729-for-android-tablets-big-is-back-&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/06/18/for-android-tablets-big-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Android Apps for Managing Mobile Data Usage</title>
		<link>http://smartubuntu.com/2013/06/18/top-android-apps-for-managing-mobile-data-usage/</link>
		<comments>http://smartubuntu.com/2013/06/18/top-android-apps-for-managing-mobile-data-usage/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:20:24 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Android Applications]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=623</guid>
		<description><![CDATA[These days our smartphones let us do much more than just send a text or make a call. These pocket-sized gadgets have transformed themselves into little computers that we can carry around anywhere we want. They let us send emails, browse social networks, upload photos and do much more. Needless to say, they can let [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://smartubuntu.com/wp-content/uploads/2013/06/Top-Android-Apps-for-Managing-Mobile-Data-Usage.jpg" class="thickbox no_icon" rel="gallery-623" title="Top-Android-Apps-for-Managing-Mobile-Data-Usage"><img class="alignright size-full wp-image-624" alt="Top-Android-Apps-for-Managing-Mobile-Data-Usage" src="http://smartubuntu.com/wp-content/uploads/2013/06/Top-Android-Apps-for-Managing-Mobile-Data-Usage.jpg" width="151" height="122" /></a>These days our smartphones let us do much more than just send a text or make a call. These pocket-sized gadgets have transformed themselves into little computers that we can carry around anywhere we want. They let us send emails, browse social networks, upload photos and do much more. Needless to say, they can let you do pretty much everything that you do on an Internet-enabled computer.<span id="more-623"></span></p>
<p>Having said that, these powerful features come at a price. Often times, even a task as simple as uploading a photo ends up emptying a major chunk of your mobile Internet data. Mind you, 3G and 4G cellular data connection can be pretty expensive and one has to be careful not to use too much data at once. So, the big question is, how does one take full advantage of a smartphone&#8217;s features while not paying exorbitant mobile data charges?</p>
<p>Thankfully, the answer to the question lies in the Google Play Store. There are a lot of Android apps that work intelligently in the background to help you save precious data. So, if you&#8217;re looking for an application that allows you to save mobile Internet data, and of course your money, here&#8217;s a list of the best data-saving apps in the Play Store:</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.junauza.com%2F2013%2F06%2Ftop-android-apps-for-managing-mobile-data-usage.html&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/06/18/top-android-apps-for-managing-mobile-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Gestures to Quickly Launch Apps on Android</title>
		<link>http://smartubuntu.com/2013/06/13/using-gestures-to-quickly-launch-apps-on-android/</link>
		<comments>http://smartubuntu.com/2013/06/13/using-gestures-to-quickly-launch-apps-on-android/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:59:19 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Android Applications]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=620</guid>
		<description><![CDATA[To open apps in Android, the typical way is to go to the app drawer and select the app you want to run. This may not be an efficient method. Using gestures to quickly launch your favorite app is perhaps one of the better way to be productive. Some apps have gesture options. Browsers, searches [...]]]></description>
				<content:encoded><![CDATA[<p>To open apps in Android, the typical way is to go to the app drawer and select the app you want to run. This may not be an efficient method. Using gestures to quickly launch your favorite app is perhaps one of the better way to be productive.<span id="more-620"></span></p>
<p>Some apps have gesture options. Browsers, searches and even apps that call and text can all be activated through gestures on Android. <a  title="Trigger Gesture Launcher (Paid)" href="http://redirectingat.com?id=30302X879416&xs=1&url=https%3A%2F%2Fplay.google.com%2Fstore%2Fapps%2Fdetails%3Fid%3Dcom.varience.trigger&sref=rss" target="_blank">Trigger </a>is one of the newer apps to the Google Play Store, but is really making some waves. While other apps are geared towards a specific task (e.g. dialling or searching), Trigger is all about launching Android apps and actions. The <a  title="Trigger Limited" href="http://redirectingat.com?id=30302X879416&xs=1&url=https%3A%2F%2Fplay.google.com%2Fstore%2Fapps%2Fdetails%3Fid%3Dcom.varience.triggerlimited&sref=rss" target="_blank">free version of Trigger</a> will let you make up to six gesture actions so it is a good way to try it out before you buy it.</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.maketecheasier.com%2Fusing-gestures-launch-apps-on-android%2F2013%2F02%2F27&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/06/13/using-gestures-to-quickly-launch-apps-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android May Soon Have &#8216;Intel Inside&#8217;</title>
		<link>http://smartubuntu.com/2013/05/31/android-may-soon-have-intel-inside/</link>
		<comments>http://smartubuntu.com/2013/05/31/android-may-soon-have-intel-inside/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:54:35 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=618</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8211; Intel (INTC) may finally have a big &#8220;in&#8221; when it comes to getting its processors inside Android devices. To date, it had been primarily ARM (ARMH)-technology- based processors that have been powered millions of Android devices.  According Reuters, an upcoming Samsung tablet, running Google&#8217;s (GOOG) Android operating system, will contain a [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://smartubuntu.com/wp-content/uploads/2013/02/android-1.jpeg" class="thickbox no_icon" rel="gallery-618" title="android-1"><img class="alignright size-thumbnail wp-image-544" alt="android-1" src="http://smartubuntu.com/wp-content/uploads/2013/02/android-1-150x150.jpeg" width="150" height="150" /></a>NEW YORK (<a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.thestreet.com&sref=rss" target="blank">TheStreet</a>) &#8211; <b>Intel</b> (<a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.thestreet.com%2Fquote%2FINTC.html&sref=rss">INTC</a>) may finally have a big &#8220;in&#8221; when it comes to getting its processors inside Android devices. To date, it had been primarily <b>ARM</b> (<a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.thestreet.com%2Fquote%2FARMH.html&sref=rss">ARMH</a>)-technology- based processors that have been powered millions of Android devices.</p>
<div id="cauContainer"> According <a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.reuters.com%2Farticle%2F2013%2F05%2F30%2Fus-samsung-intel-tablet-idUSBRE94T13Z20130530&sref=rss" target="blank"><i>Reuters</i></a>, an upcoming <b>Samsung</b> tablet, running <b>Google&#8217;s</b> (<a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.thestreet.com%2Fquote%2FGOOG.html&sref=rss">GOOG</a>) Android operating system, will contain a next generation, x86-computer-based Intel Atom processor. That would be significant in a number of ways.<span id="more-618"></span></div>
<p>Intel was late to the game. So, they struggled to get a foothold in the world of ARM-based mobile computing &#8211; smartphones and tablets. So far, almost every Android devices has included processors utilizing the ARM architecture. Last year, we began to see Intel make their move. A few manufacturers began experimenting with Intel/Android devices. One of them was a <b>Motorola</b> model which went on sale in selected world markets &#8211; not in the United States.</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.thestreet.com%2Fstory%2F11938356%2F1%2Fandroid-may-soon-have-intel-inside.html&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
<p id="div-gpt-ad-psTextMid">
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/05/31/android-may-soon-have-intel-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Ubuntu Become a Real Consumer Brand?</title>
		<link>http://smartubuntu.com/2013/05/29/can-ubuntu-become-a-real-consumer-brand/</link>
		<comments>http://smartubuntu.com/2013/05/29/can-ubuntu-become-a-real-consumer-brand/#comments</comments>
		<pubDate>Wed, 29 May 2013 09:47:19 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=615</guid>
		<description><![CDATA[Ubuntu is a reasonably successful desktop Linux distribution. But what will it take to make Ubuntu a well-known consumer brand that customers demand on notebooks, tablets and smart phones? Canonical&#8217;s long-term Ubuntu strategy remains focused on convergence &#8212; a single operating system designed for smartphones, tablets and PCs. But here&#8217;s the thing: Can Ubuntu really [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://smartubuntu.com/wp-content/uploads/2013/05/ubuntu.jpg" class="thickbox no_icon" rel="gallery-615" title="ubuntu"><img class="alignright size-full wp-image-616" alt="ubuntu" src="http://smartubuntu.com/wp-content/uploads/2013/05/ubuntu.jpg" width="211" height="119" /></a>Ubuntu is a reasonably successful desktop Linux distribution. But what will it take to make Ubuntu a well-known consumer brand that customers demand on notebooks, tablets and smart phones?</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.canonical.com&sref=rss" target="_blank">Canonical&#8217;s</a> long-term <a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.ubuntu.com&sref=rss" target="_blank">Ubuntu</a> strategy remains focused on <a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fthevarguy.com%2Fopen-source-application-software-companies%2Fcan-ubuntu-converge-across-phones-tvs-pcs-and-tablets&sref=rss">convergence</a> &#8212; a single operating system designed for smartphones, tablets and PCs. But here&#8217;s the thing: Can Ubuntu really achieve mass-market consumer success without a proper multi-million-dollar consumer marketing push? Hmmm&#8230;<span id="more-615"></span></p>
<p>To Canonical&#8217;s credit, Ubuntu found its way onto millions of PCs and laptops over the past decade. But much of that success has to do with PC culture: Developers, hackers, power users and even some consumers are willing to migrate their PCs and Macs from one operating system (say, Windows or Mac OS X) to Linux.</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fthevarguy.com%2Fopen-source-application-software-companies%2Fcan-ubuntu-become-real-consumer-brand&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/05/29/can-ubuntu-become-a-real-consumer-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Most Elegantly Designed Android Apps</title>
		<link>http://smartubuntu.com/2013/05/21/7-most-elegantly-designed-android-apps/</link>
		<comments>http://smartubuntu.com/2013/05/21/7-most-elegantly-designed-android-apps/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:54:55 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Android Applications]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=612</guid>
		<description><![CDATA[Ever since Google started focusing on design, its flagship product Android has become one of the biggest names in the industry. Earlier, it was Apple who was the frontrunner in terms of design, but soon Android caught up and disrupted the competition. That said, Android isn&#8217;t yet the most beautiful phone OS around. Thanks to [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://smartubuntu.com/wp-content/uploads/2013/05/Most-Elegantly-Designed-Android-Apps.jpg" class="thickbox no_icon" rel="gallery-612" title="Most-Elegantly-Designed-Android-Apps"><img class="alignright size-full wp-image-613" alt="Most-Elegantly-Designed-Android-Apps" src="http://smartubuntu.com/wp-content/uploads/2013/05/Most-Elegantly-Designed-Android-Apps.jpg" width="120" height="126" /></a>Ever since Google started focusing on design, its flagship product Android has become one of the biggest names in the industry. Earlier, it was Apple who was the frontrunner in terms of design, but soon Android caught up and disrupted the competition. That said, Android isn&#8217;t yet the most beautiful phone OS around. Thanks to the ever-growing fragmentation and the plethora of customizations out there, the only thing that makes Android beautiful is its pure vanilla design that is found in Nexus 4. Otherwise, Android is still battling head-to-head with other superbly designed phone operating systems like Windows Phone and even Blackberry 10.<span id="more-612"></span></p>
<p>Despite the surging competition however, Android has millions of apps to boast of, which itself, puts it way ahead of its archrivals. Though the elegant design won&#8217;t be found on all Android devices, you will, instead, find some apps that surpass the expectations of the usual Droid-hater. These beautifully designed apps remind the consumers about the dominance of Android thus making it the best mobile OS around. So, if you want to spice up your smartphone with apps designed to perfection, here&#8217;s a list of the 7 most elegantly designed Android apps:</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.junauza.com%2F2013%2F05%2F7-most-elegantly-designed-android-apps.html&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/05/21/7-most-elegantly-designed-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Gobbles Up The Competition, Runs on 59.5% Of All Devices Sold in Q1</title>
		<link>http://smartubuntu.com/2013/05/14/android-gobbles-up-the-competition-runs-on-59-5-of-all-devices-sold-in-q1/</link>
		<comments>http://smartubuntu.com/2013/05/14/android-gobbles-up-the-competition-runs-on-59-5-of-all-devices-sold-in-q1/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:02:24 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=609</guid>
		<description><![CDATA[The Android operating system might only be five and a half years old, but you would never of guessed that by its overwhelming dominance of the world’s mobile landscape. And according to at least one research firm, its grip on mobile is getting even stronger, as it now runs on a staggering 59.5% of all [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://smartubuntu.com/wp-content/uploads/2013/05/android-Q1-2013.png" class="thickbox no_icon" rel="gallery-609" title="android-Q1-2013"><img class="alignright size-full wp-image-610" alt="android-Q1-2013" src="http://smartubuntu.com/wp-content/uploads/2013/05/android-Q1-2013.png" width="123" height="109" /></a>The Android operating system might only be five and a half years old, but you would never of guessed that by its overwhelming dominance of the world’s mobile landscape. And according to at least one research firm, its grip on mobile is getting even stronger, as it now runs on a staggering 59.5% of all ‘smart’ mobile devices in the world today.<span id="more-609"></span></p>
<p>A <a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.canalys.com%2Fnewsroom%2Fsmart-mobile-device-shipments-exceed-300-million-q1-2013&sref=rss" target="_blank">new report from Canalys</a> shows that the global mobile device market, which includes not just smartphones but also tablets and notebooks, grew by more than 37.4% over the last quarter with a total of 308.7 million such devices shipped. That statistic probably won’t surprise anyone who’s been following the mobile revolution over the last couple of years, but given that it also includes shipments of all Windows-powered notebooks, Android’s individual performance is seriously impressive.</p>
<p>Android is now close to running two-thirds of all new devices sold in the world, while in comparison, Apple’s iOS powers only 19.3% of tablets, smartphones and computers. Meanwhile, Microsoft’s Windows operating systems (inc. Windows Phone and Windows 8 on notebooks) run on just 18.% of devices sold in the first quarter of 2013.</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fsiliconangle.com%2Fblog%2F2013%2F05%2F13%2Fandroid-gobbles-up-the-competition-runs-on-59-5-of-all-devices-sold-in-q1%2F&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/05/14/android-gobbles-up-the-competition-runs-on-59-5-of-all-devices-sold-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Android Apps That Will Help You Lose Weight Fast</title>
		<link>http://smartubuntu.com/2013/05/13/7-android-apps-that-will-help-you-lose-weight-fast/</link>
		<comments>http://smartubuntu.com/2013/05/13/7-android-apps-that-will-help-you-lose-weight-fast/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:33:12 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Android Applications]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=606</guid>
		<description><![CDATA[One of the most common New Year&#8217;s resolutions is that of losing weight. This is the time people invest their hard-earned money in diet books, gym membership, and protein shakes. Unfortunately, though, most people fail to stick with their resolutions as they lose the motivation to do so. Even though they go on a strict [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://smartubuntu.com/wp-content/uploads/2013/05/Android-Apps-That-Will-Help-You-Lose-Weight-Fast.jpg" class="thickbox no_icon" rel="gallery-606" title="Android-Apps-That-Will-Help-You-Lose-Weight-Fast"><img class="alignright size-full wp-image-607" alt="Android-Apps-That-Will-Help-You-Lose-Weight-Fast" src="http://smartubuntu.com/wp-content/uploads/2013/05/Android-Apps-That-Will-Help-You-Lose-Weight-Fast.jpg" width="166" height="141" /></a>One of the most common New Year&#8217;s resolutions is that of losing weight. This is the time people invest their hard-earned money in diet books, gym membership, and protein shakes. Unfortunately, though, most people fail to stick with their resolutions as they lose the motivation to do so. Even though they go on a strict diet, they often resort to overeating as they fail to monitor what they eat. This doesn&#8217;t help at all when losing weight, no matter how much you exercise.</p>
<p>Luckily, our very own Android device can become a weight-loss companion and coach in no time thanks to some great weight-loss applications that are available for this platform.<span id="more-606"></span></p>
<p><b>Noom Weight Loss Coach</b></p>
<div style="text-align: justify;">Noom Weight Loss Coach is a free Android application that gives you daily tasks so that you can reach your weight-loss goals one step at a time. Motivating as well as educating the user about their food habits, Noom pushes the user to make healthy, positive changes into their lifestyle. Once installed, you get a free, personalized weight-loss plan along with a detailed food log for those who love to watch what they eat.</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.junauza.com%2F2013%2F04%2Fandroid-apps-that-will-help-you-lose-weight-fast.html&sref=rss"><strong>Complete story.</strong></a></div>
<div style="text-align: justify;">.</div>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/05/13/7-android-apps-that-will-help-you-lose-weight-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Things Appy: 5 Best Android News Apps</title>
		<link>http://smartubuntu.com/2013/03/28/all-things-appy-5-best-android-news-apps/</link>
		<comments>http://smartubuntu.com/2013/03/28/all-things-appy-5-best-android-news-apps/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 06:22:04 +0000</pubDate>
		<dc:creator>Rune.K</dc:creator>
				<category><![CDATA[Android Applications]]></category>

		<guid isPermaLink="false">http://smartubuntu.com/?p=603</guid>
		<description><![CDATA[News junkies can get their fix with an assortment of free Android apps. The five best are Google Currents, which delivers full editions of magazines and newspapers; Twitter, which can&#8217;t be beat for local breaking news; Feedly, a good alternative to Google Reader, with strong RSS chops; Flipboard, which mashes up nicely with social feeds; [...]]]></description>
				<content:encoded><![CDATA[<p><a  href="http://smartubuntu.com/wp-content/uploads/2013/03/android-news-apps.jpg" class="thickbox no_icon" rel="gallery-603" title="android-news-apps"><img class="alignright size-full wp-image-604" alt="android-news-apps" src="http://smartubuntu.com/wp-content/uploads/2013/03/android-news-apps.jpg" width="109" height="109" /></a>News junkies can get their fix with an assortment of free Android apps. The five best are Google Currents, which delivers full editions of magazines and newspapers; Twitter, which can&#8217;t be beat for local breaking news; Feedly, a good alternative to Google Reader, with strong RSS chops; Flipboard, which mashes up nicely with social feeds; and The Guardian, an international daily that&#8217;s known for high quality, despite the typos.<span id="more-603"></span></p>
<p>With the unexpected news that Google&#8217;s <a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FRSS&sref=rss">RSS</a> feed reader, Google Reader, is being put out to pasture, many users are scrambling to find new tools for news consumption.</p>
<p>However, TechNewsWorld has been very much on top of the Android news app melee over the last year, and we can recommend the top five free news apps still available for the Android platform.</p>
<p><strong> About the Platform </strong></p>
<p>Google&#8217;s Android OS apps can be downloaded from Google&#8217;s Play Store.</p>
<p>Browse to the Play Store in the device&#8217;s app drawer by clicking on the app drawer icon. Then search for the app.</p>
<p><a  href="http://redirectingat.com?id=30302X879416&xs=1&url=http%3A%2F%2Fwww.technewsworld.com%2Fstory%2FAll-Things-Appy-5-Best-Android-News-Apps-77631.html&sref=rss"><strong>Complete story.</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartubuntu.com/2013/03/28/all-things-appy-5-best-android-news-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
